
A comparison between Plaspick u-PVC and other materials
| Particular | Plaspick u-PVC | Aluminum | Wood |
| Surface Quality | The surface quality is maintained through out its useful life. | Anodizing wears out and corrosion sets in. | Requires regular up keeping. |
| Thermal Insulation | Very good. Head losses are reduced due to wider profile depth multi chamber section and low k value. | being a metal, it has poor thermal insulation and high thermal conductivity. | Fair |
| Fire Properties | Excellent | Excellent | Poor |
| Acoustic Insulation | Excellent, The multi champer sealed cavities and welded corners offers excellent acoustic insulating properties. | Poor. The mechanically joint corners render very poor result from Acoustic insulation angle. | Fair |
| Dimensional Accuracies | Excellent, they are factory produced on sophisticated machines, hence offering uniform quality control. | Poor.They are fabricated locally, hence poor result from Acostic insulation angle. | Fair |
| Conservation of energy | Excellent | Requires 7.5 times more energy than what is required to manufacture u-pvc. | NIL |
| Preservation of natural forest wealth | Excellent | Excellent | Poor |
| Maintenance | NIL | NIL | Requires regular painting & polishing. |
| Durability | Much stronger due to steel reinforce profile | Good | Good |
| Warping | Will not warp, last for a life time. | Can Warp | Can Warp |
BENEFITS: |
|||
| Eco Friendly | Air Tight | Water Tight | Sound Proof |
| Dust Proof | Maintenance Free | Fire Restardant | Energy Saving |
| Impact Resistant | Durable | Modern Locking System | Termite Proof |
| Economical | No Warping | Weather Resistant | |